Fee Schedule
Fees - All Accounts
Fee Description | Fee Amount |
---|---|
NSF ACH-Paid or Returned | $25.00 |
Deposited Check Returned Unpaid | $25.00 |
Account Balancing - per hour | $20.00 |
Outgoing Wire Transfer | $25.00 |
ACH Origination (not reoccurring) | $10.00 |
Stop Payment (check or ACH) | $25.00 |
Statement Copy | $3.00/per |
Membership Reopening - (less than 6 months from time of closing) | $10.00 |
Mortgage Release Deeds (Duplicate) | $50.00 |
Subordination Agreement | $50.00 |
Home Equity Line of Credit Annual Maintenance | $50.00 |
Home Equity Line of Credit Late Payment | $25.00 |
Fees - Share Accounts
Fee Description | Fee Amount |
---|---|
Membership | $ .25 | Excessive withdrawal (1 free per month) | $ 5.00 |
Fees - Checking Accounts
Fee Description | Fee Amount |
---|---|
NSF Check, Bill Payment- Paid or Returned | $25.00 | NSF Check, Bill Payment transferred from Shares | $25.00 |
NSF ACH transferred from Shares | $ 5.00 |
Photo copy of check | $25.00 |
No Direct Deposit | $20.00 |
Paper Statement by mail | $ 5.00 |
Closed Account - (less than 90 days from time of opening) | $25.00 |
Fees - Checking Accounts
Fee Description | Fee Amount |
---|---|
Replacement Card | $20.00 | Replacement Pin | $10.00 |
Card Reactivation | $25.00 |
Fees - Holiday Club Accounts
Fee Description | Fee Amount |
---|---|
Early Withdrawal | $25.00 |
**Fees are subject to change